jadigenahalli, Hoskote, Bengaluru, Karnataka
GST No. 29AAJPE0749D1ZW
Call 08048957531 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10000 - 90000 |
| Material | MS, SS |
| Storage Material | Milk/Dairy, Chemicals/Oils, Water |
| Storage Capacity | 10KL - 90KL |
| Size | As per ISO standards |
| Diameter | 1600 - 2750 |
| Color | Any |
| Inner Diameter | 1600 - 2750 |
| Length | 2750 - 16500 |
| Temperature Range | 20 - 80 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Storage Material | Water |
| Storage Capacity | 500-1000 L |
| Tank Orientation | Horizontal |
| Color | Gray |
| Storage Type | Customized |
| Usage/Application | Industrial |
Owing rich industry experience, we have been able to manufacture and supply a wide array of Storage Tanks for Chemical Industry to our revered clients. In order to cater to the diverse requirements of clients, these containers are widely used in various industrial purposes. These are also available in varied patterns and sizes and can be availed by our clients, according to their demands and needs.
The above photo is a Manufactured chemical storage tank at Sri Durga Shakthi Engineering Works, MOC CS as per the customer requirement for chemical. We manufacture 1KL upto 90KL.
Features:
Cost effective
Durable
Temperature resistant
Additional Information:
View Complete details
| Capacity | 30KL |
| Tank Material | SS |
| Color | All |
| Brand | SS304 |
| Material | All |
| Storage Capacity | All |
Additional Information:
View Complete details
| Storage Capacity | 1000 above |
| Capacity | all |
| Material | All |
| Usage/Application | Industrial |
| Materials | MS,SS,FRP |
| Storage Material | All |
| Size | Customize |
| Shape | Customize |
| Color | customize |
View Complete details