jadigenahalli, Hoskote, Bengaluru, Karnataka
GST No. 29AAJPE0749D1ZW
Call 08048957531 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Adsorbent Media | Everything |
| Airflow Capacity | Everything |
| Pollutant Type | Everything |
| Airflow | 50000 cfm |
| Usage | Food Industry |
| Power (hp/ kW) | 100 |
| We Provide | Installation & Servicing |
| Material Of Construction | Everything |
| Efficiency (%) | 99% |
| Configuration | Everything |
| Material | Mild Steel |
| Removal Efficiency | Everything |
| Orientation | Horizontal |
| Filter Rate | 3500 CMH per sqm |
| Gas temperature | 100 deg C |
Carbon impregnated synthetic fibre media with wire support grid.
AdvantagesView Complete details