Jadigenahalli, Hoskote, Bengaluru, Karnataka
GST No. 29AAJPE0749D1ZW
Call 07942615867 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | Pulse Jet Bag Filter |
| Airflow (m3/h or CFM) | Up to 100000 CMH |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Material | Mild Steel, Stainless Steel |
| Power (hp / kW) | 1.1 to 75 kw |
| Usage/Application | Industrial |
| Usage | Paper Industry |
| Filtration | upto 1 micron |
| Filter Surface Area (m2) | 2m2 to 1000m2 |
| Design | Standard |
| Inlet Temperature (Degree Celsius) | 40 to 200 |
| Efficiency | 99.9% |
| Flow Rate | 100000 CMH |
| Pressure | < 50mbar |
| I Deal In | New Only |
| Country of Origin | Made in India |
Sri Durga Shakthi Engineering pulse jet filters can be used in a wide variety of air filtration applications. There are different products in the pulse jet range for a wide range of air volumes, access positions and air inlet arrangements.
All models incorporate the same compressed air cleaning technology, reliable components and high-quality construction.
As part of the aftermarket service and spares package, Sri Durga Shakthi Engineering is able to supply new and replacement air filtration bags, cartridges and ancillary parts for the full range of filter products.
Sri Durga Shakthi Engineering filter media are designed to ensure the most efficient performance of the filter unit, and it is recommended that Replacement bags and cartridges for other manufacturer’s filters are also available. Contact our aftermarket sales team for details.
Additional Information:
View Complete details
Minimum Order Quantity: 1 unit
Product Brochure
| Scrubber Type | everything |
| Airflow Capacity | everything |
| Pollutant Type | everything, Acid Gas, SOx, Odour, H2S, Ammonia, Dust, Alkali Fumes, NOx |
| Material | Everthing |
| Material Of Construction | everything |
| Removal Efficiency | everything |
| Liquid To Gas Ratio | everything |
| Airflow (m3/h or CFM) | Everthing |
| Power (hp/ kW) | 100/75 |
| Usage | Chemical Industry |
| Efficiency (%) | 99 |
| Orientation | Vertical |
| Brand/ Model Number | Sir Durga Shakthi Engineering Works |
| We Provide | Installation & Servicing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scrubber Type | Everything |
| Airflow Capacity | Everything |
| Pollutant Type | Everything |
| Brand | Sri Durga Shakthi |
| Usage | Everything |
| Material Of Construction | Everything |
| Removal Efficiency | Everything |
| Airflow (m3/h or CFM) | Everything |
| Power (hp/ kW) | 1.1 - 75kw |
| Efficiency (%) | 99.9 |
| Stage Configuration | Everything |
| Material | Everything |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Wet scrubber system is a unit which separates fumes that are mixed in air, separation is done using water jets, and only clean air is let out to atmosphere.
scrubber system are mainly used in chemical industries.
View Complete details