jadigenahalli, Hoskote, Bengaluru, Karnataka
GST No. 29AAJPE0749D1ZW
Call 08048957531 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Material | Stainless Steel |
| Airflow (m3/h or CFM) | 6000 CMH |
| Power (hp/ kW) | 20 HP |
| Usage | Food Processing |
| Efficiency (%) | 99 |
| We Provide | Installation & Servicing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | S.D.S.E |
| Voltage | 415 V |
| Airflow (m3/h or CFM) | 29500 CFM |
| Material | MS & FRP |
| Power Source | 50 hp |
| Color | Grey |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Everthing |
| Bag Type | Everthing |
| Mounting Type | Everthing |
| Brand | Everthing |
| Bag Capacity | Everthing |
| Material | Everthing |
| Airflow | 2000-30000 cfm |
| Power | 15 hp |
| Voltage | 220 V |
| Inlet Air Speed | 1800 fpm |
View Complete details