jadigenahalli, Hoskote, Bengaluru, Karnataka
GST No. 29AAJPE0749D1ZW
Call 08048957531 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material To Be Painted | Steel / Wood / Plastics etc... |
| Booth Size | Customized |
| Color | Any |
| Usage/Application | Painting |
| Heating Mode | Electric |
| Air-Flow Direction | Cross-Flow Type |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Air Flow | 50,000 CMH |
| Material to be painted | Steel, Plastic, Iron, Aluminum, Wood |
| Heating Mode | LPG, Electric, Diesel, Infrared Ray |
| Air-Flow Direction | Cross-Flow Type, Fully Undershot Type, Down Draft, Lateral Undershot Type |
| Frequency | 50 |
| Brand | Sri Durga Shakthi |
| Body Material | GI |
| Motor Power | 10 HP |
| Booth Size (mm X mm X mm) | 7000 x 6000 x 4000 |
| Color | Any Colour |
| Voltage (V) | 415 |
| Lighting | Provided |
| Blower (HP) | 10 |
| Filter | 1 Micron |
| Warranty | 12 Months |
| Weight | 2 Tons |
| Surface Finishing | Powder Coated |
| Phase | 3 |
| Power Source | Electric |
| Condition | New |
Car Model
Bus Model
Wet Type
Dry Type
Industrial Paint Booths along with Stainless Steel, Water Curtain, Necessary Centrifugal Blowers & Pumps
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Oven Type | Everthing |
| Max Temperature | 250 deg C |
| Chamber Volume | Everthing |
| Capacity | >3000 kg |
| Coating | Painted |
| Air-Flow Direction | Duel Air Flow |
| Power Source | Everthing |
| Air Circulation | Everthing |
| Door Type | Everthing |
| Display | Digital |
| Automation Grade | Fully Automatic |
| Product Type | Batch & Conveyorized |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Usage | Liquid Paint |
| Heating Method | LPG / Electric |
| Curing Emt | 180 deg c |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material To Be Painted | Steel |
| Usage/Application | Primer & Top paint coating for industrial various components |
| Coating | Primer & Top coat painting |
| Booth Size | Customer based |
| Color | Green |
| Air-Flow Direction | Lateral Undershot Type, Cross flow Type, Fully Undershot Type |
| Capacities | 3.5 - 11 kW |
| Air Capacity M Cube Hr | 5000 - 30000 CMH |
| Air Flow Pattern | Side draft & Down draft |
| Air Velocity | 0.8 to 1.2 m/sec |
| Blower Hp | 3.5 - 11 kW |
| Design Type | Side draft & Down draft |
| Filter | Glass fibre filter (or) Andrea paper filter |
| Flow Rate | 5000 - 30000 CMH |
| Lighting | 1000 LUX |
| Max Temperature Degree Celsius | Ambieant |
| Heating Mode | Electric, Diesel |
Additional Information:
View Complete details